Every building permit in your market, turned into a monthly call list.
Cities and counties publish every building permit they issue. Almost nobody reads them. We collect them daily from 54 local systems, sort out the jobs that matter to you, name the builder wherever the county publishes one, and send you one ranked spreadsheet a month. Some people search for building permit data, others for construction permit leads or a permit data feed — this file is all three, cut to your trade and county.
Who owns the empty lot, and where to write to them.
The other half of the same pipeline. We track every vacant and unimproved parcel in five Upstate counties, work out which ones belong to a company rather than a family, and hand you the owner name and mailing address in a spreadsheet.
This is the file
Not screenshots. Click through the tabs: one real month, split into price bands, each tab showing its top 100 permits by score, exactly the way subscriber files are built.
You have seen a month. Get the current one.
March 2022 is free because those leads have long gone cold. Subscribers get the current month, every month, cut to their counties and their trade, from $500 a pull.
Built around what you sell
Whether you need residential building permits data for additions or housing permit data across a whole territory, setup starts with two questions: where you work, and what counts as a job for you. From there it can be catered as far as you like, with valuation floors, scope keywords, specific builders, whatever defines a real job in your business. Ask for a change and your next file reflects it.
Building permit data by county
Every jurisdiction below is pulled on the cadence shown, and most are daily. If your county is not on the list, ask anyway: we scout new jurisdictions on request, and priority requests come with the Pro plan.
Two gaps worth naming, because a buyer would reasonably assume otherwise: Cobb County, GA and the NC Piedmont Triad (Davidson, Davie and Forsyth) have no permit source. Both closed off public automated access during 2026. Vacant-land data does still cover Davidson, Davie and Stanly — the gap is permits, not land.
| Jurisdiction | State | County | Cadence |
|---|---|---|---|
| Upstate SC 10 jurisdictions · 5 counties | |||
| Greenville (City) | SC | Greenville | updates daily |
| Greenville County | SC | Greenville | updates weekly |
| Greer | SC | Greenville | updates weekly |
| Anderson County | SC | Anderson | updates daily |
| Easley | SC | Pickens | updates monthly |
| Spartanburg (City) | SC | Spartanburg | city feed paused since Apr 2026 |
| Clemson | SC | Pickens | updates daily |
| Spartanburg County | SC | Spartanburg | updates daily |
| Pickens County | SC | Pickens | updates daily |
| Oconee County1 | SC | Oconee | quarterly by records request |
| Atlanta Metro 10 jurisdictions · 5 counties | |||
| Barrow County | GA | Barrow | updates daily |
| Jackson County (GA) | GA | Jackson | updates daily |
| Roswell | GA | Fulton | updates daily |
| Johns Creek | GA | Fulton | updates daily |
| Lawrenceville | GA | Gwinnett | updates daily |
| Lilburn | GA | Gwinnett | updates daily |
| Forsyth County | GA | Forsyth | updates daily |
| Alpharetta | GA | Fulton | updates daily |
| Gwinnett County | GA | Gwinnett | updates daily |
| Atlanta | GA | Fulton | updates daily |
| Charlotte Metro 5 jurisdictions · 5 counties | |||
| Mecklenburg County | NC | Mecklenburg | updates daily |
| Rock Hill | SC | York | updates daily |
| Gaston County | NC | Gaston | updates daily |
| Iredell County | NC | Iredell | updates daily |
| Rowan County | NC | Rowan | updates daily |
| Raleigh–Durham & the Triangle 4 jurisdictions · 2 counties | |||
| Morrisville | NC | Wake | updates daily |
| Raleigh | NC | Wake | updates daily |
| Wake County | NC | Wake | updates daily |
| Durham | NC | Durham | updates daily |
| SC Lowcountry 4 jurisdictions · 2 counties | |||
| Beaufort County | SC | Beaufort | updates daily |
| Hilton Head Island | SC | Beaufort | updates daily |
| Bluffton | SC | Beaufort | updates daily |
| Charleston | SC | Charleston | updates daily |
| Western NC Mountains 9 jurisdictions · 8 counties | |||
| Jackson County | NC | Jackson | updates daily |
| Transylvania County | NC | Transylvania | updates daily |
| Asheville | NC | Buncombe | updates daily |
| Buncombe County | NC | Buncombe | updates daily |
| Boone (Watauga)2 | NC | Watauga | updates monthly |
| Henderson County | NC | Henderson | updates daily |
| Catawba County | NC | Catawba | updates daily |
| McDowell County | NC | McDowell | updates daily |
| Haywood County | NC | Haywood | updates daily |
| Coastal Georgia 1 jurisdiction · 1 county | |||
| Savannah | GA | Chatham | updates daily |
| Columbia & the Midlands 2 jurisdictions · 2 counties | |||
| Columbia | SC | Richland | updates daily |
| West Columbia3 | SC | Lexington | updates daily |
| Middle Georgia 3 jurisdictions · 2 counties | |||
| Houston County | GA | Houston | updates daily |
| Perry | GA | Houston | updates daily |
| Dawson County | GA | Dawson | updates daily |
| Pee Dee SC 2 jurisdictions · 2 counties | |||
| Florence | SC | Florence | updates daily |
| Darlington County | SC | Darlington | updates daily |
| Northeast Georgia 2 jurisdictions · 2 counties | |||
| Rabun County4 | GA | Rabun | updates monthly (county publishes 4-8 weeks behind) |
| Franklin County (GA) | GA | Franklin | updates daily |
| East Tennessee 2 jurisdictions · 2 counties | |||
| Cleveland (TN) | TN | Bradley | updates daily |
| Roane County | TN | Roane | updates daily |
- 1 Quarterly via public records request, not daily.
- 2 Town of Boone only; loads monthly.
- 3 City of West Columbia only.
- 4 Loads monthly.
Individual homeowners are never named, in the free map, the sample, or the paid feed. We publish business and entity information, per S.C. Code § 30-2-50. More on how we handle privacy →
What it costs
Territory Feed
$500/month
Each pull covers the whole quarter. Monthly is $500 per pull and reaches you months sooner.
- Lead workbook for your counties and trade
- Every lead tiered, with the reason written out
- Builder and business names on every row
- No contract, cancel anytime
Territory Feed Pro
$700/month
Each pull covers the whole quarter. Monthly is $700 per pull and reaches you months sooner.
- Everything in Territory Feed
- Owner mailing addresses for company-owned parcels
- Parcel values, entity status, flood flags
- Priority when new counties get scouted
No contract and no setup fee. Monthly is the default because most trades need a permit while the job is still deciding; if you install late in the build, quarterly works fine. Territory or filter changes land in your next file. Full plan details, coverage list & FAQ →
This is the land file
An Excel workbook, one row per parcel: location, acreage, assessed and market value, zoning, land use, last recorded sale, and the owner with a full mailing address. Individual homeowners are not in it. Every row belongs to a company, a partnership, or a public body, which is what makes it a list you can mail. The file itself is the base feed, $700 per pull, and it stands on its own. The three timing feeds are an optional add-on on top of it. It's vacant land owner data pulled from property ownership records, turned into a land owner contact list you can actually mail. Most real estate data providers hand you a static report instead — we hand you a name and a mailing address.
| Parcel | Acres | Market value | Owner | Recent signal |
|---|---|---|---|---|
| 206 Fairview StreetGreenville County | 104.1 | $6,246,000 | AMAZON.COM SERVICES LLCSeattle, WA | vacant land sale |
| 896 Old PelzerGreenville County | 80.38 | $975,810 | WALMAR LLCGreenville, SC | vacant land sale |
| 333 GibsonGreenville County | 66.12 | $2,188,570 | HOUNDS BRAE LLCGreenville, SC | subdivision filed |
| 704 JosephineGreenville County | 60.25 | $1,702,060 | SIMPLE LIFE MOUNTAIN GROVE LLCJacksonville Beach, FL | vacant land sale |
| 915 Old PelzerGreenville County | 50.46 | $756,900 | MARK III PROPERTIES LLCSpartanburg, SC | vacant land sale |
| 12 Log ShoalsGreenville County | 43.67 | $2,183,500 | RIDDLE FAMILY NUMBER 2 LLCGreenville, SC | — |
| 33897 KellerGreenville County | 13.1 | $262,000 | DAVIDSON MINERAL PROPERTIESIrving, TX | — |
| 151 Shady OakGreenville County | 5.45 | $194,020 | JW ASSET MANAGEMENT LLCGreenville, SC | — |
| 0 Berry Shoals Rd DuncanSpartanburg County | 9.85 | $67,100 | JJL INVESTMENT LLCSimpsonville, SC | — |
| 0 Berry Shoals Rd DuncanSpartanburg County | 3.55 | $148,975 | FOUNTAIN INN WAREHOUSE & TRANSFER COMPANY INCFountain Inn, SC | — |
| 0 Highway 357 LymanSpartanburg County | 1.68 | $27,500 | FMO REAL ESTATE LLCDuncan, SC | — |
| 0 Wilson St GreerSpartanburg County | 0.76 | $16,800 | CAROLINA PREFERRED PROPERTIES LLCGreenville, SC | — |
Twelve real parcels of 5,590 that carry an owner name and mailing address. The owner address is cut to city and state here, because the full mailing address is the thing you are buying.
What we tell you to throw away
A count is easy to pad. These are flagged in the file rather than quietly left in it, because a list you cannot trust costs you more than a shorter one.
The land territories we have
This comes from property owner public records that five county assessors publish five different ways. Three publish enough to mail from today. The other two we still track in full and deliver, just without owner contacts, and we would rather say so here than after you have paid.
| County | Parcels tracked | With owner contact | Refreshed | What limits it |
|---|---|---|---|---|
| Greenville | 34,635 | 3,172 | Mondays | — |
| Spartanburg | 31,601 | 2,092 | Tuesdays | County suppresses sale prices, so no sale history |
| Pickens | 9,015 | 326 | Wednesdays | County publishes no market value |
| Anderson | 7,534 | Location only | Thursdays | 1,389 parcels with location, size and value. The county gates owner names |
| Laurens | 9,842 | Verify first | Fridays | 339 parcels need a second source before we will let you mail them |
Parcel inventories rotate one county per weekday, so no county is ever more than a week stale. Greenville rezoning cases, subdivision filings, address assignments, and recorded sales are all checked every morning.
What the land file costs
$700 per pull
Base feed
- The full workbook, all five counties, every column
- Company owner names with full mailing addresses
- Builder-owned and public-body parcels flagged, not hidden
- Greenville rezoning docket, checked daily
- Delivered by email, usually the same day
+$400 per pull
Early Signals add-on
- Address early warning, the six to ten month head start
- Land sales and builder tracking, subsidiaries resolved
- Subdivision pipeline, back to 2007
- Dated signal columns in the same workbook, plus a signal log
- Optional. The base feed is complete without it
No subscription and no contract either way: take a pull whenever the acquisition calendar calls for one. Running the permit feed as well? We quote the two together.
Two conditions, and we put them in writing. This data is sold for mail outreach. South Carolina's Telephone Privacy Act carries a private right of action for cold calls, so calling a list like this is a liability we will not hand you. And the workbook is licensed to you: not for resale or redistribution. Full data terms →